Studded Leather Armor

From Drunkapedia
Jump to: navigation, search
Introduced:  Release
Studded Leather Armor
Armor Summary
Name: Studded Leather Armor
Heritage: Generic, tier II
Coverage: Full
AL: See Loot

Notes

  • One of the original armor types, sold at many general Blacksmiths, and Armorers.
  • The base material of Studded Leather Armor is usually some kind of hide or leather.
  • The armor consists of 5 to 9 parts.
  • The color palette of the armor consists of 1 base color, with a random other color for the "studs", see image below.
  • When dyeing, the "Studs" and the belt of the upper body armor stay the original (loot) color.
  • The dye turns the armor into a rather dull variation, the hood of the basinet and the gauntlets sometimes get a slightly brighter shade.
  • Fail dyeing results in a rather dull shade of pink, except the hood of the basinet, which turns into orange.

Quest Studded Leather

Gauntlets of Markmanship Gromnie Hide Cuirass Shreth Hide Gauntlets

Loot-generated Leather Armor

Click image for full size.
Studded Leather Basinet Studded Leather Cowl
Studded Leather Coat Studded Leather Shirt Studded Leather Cuirass
Studded Leather Breastplate Studded Leather Girth Studded Leather Sleeves
Studded Leather Bracers Studded Leather Pauldrons Studded Leather Gauntlets
Studded Leather Leggings Studded Leather Greaves Studded Leather Tassets
Studded Leather Boots

Store-bought Studded Leather Armor

Studded Leather Basinet Studded Leather Boots Studded Leather Bracers Studded Leather Breastplate Studded Leather Coat Studded Leather Cowl Studded Leather Cuirass Studded Leather Gauntlets Studded Leather Girth Studded Leather Greaves Studded Leather Leggings Studded Leather Pauldrons Studded Leather Shirt Studded Leather Sleeves Studded Leather Tassets

Dyed Studded Leather

Dyed Studded Leather Armor

Lapyan
(Light Blue)

Colban
(Dark Blue)

Verdalim
(Green)

Minalim
(Mint Green)

Relanim
(Purple)

Thananim
(Black)

Hennacin
(Red)

Argenory
(White)

Berimphur
(Yellow)

Fail-Dyed

Palettes and dye effects

  • Note that the dyed colors can NOT be found as Loot colors. The top of the basinet dyes according to another palette than the rest of the armor.
  • The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
  • The colors of the Studs color are the VT-Hex for the girth, since the VT-hexes of the girth seem to best approach the actual ingame color (Hexes might be too dark still though).
Known Palettes for Dyed Studded Leather Armor
ACID Name Sample DCS Chest Abdomen Upper Arms Lower Arms Hand Upper Legs Lower Legs Feet
4213 LapyanBlue 2A6C9A 1F6278 1F6176
4387 ColbanBlue 001859 001859 001858
4052 VerdalimGreen 20341B 111F10 101F0E
4214 MinalimGreen 1F793F 1F793F 1F773D
4389 RelanimPurple 47065C 47065C 46065C
4388 ThananimBlack 2A2A2A 242321 242221
4053 HennacinRed 3F1007 460000 460000
4215 ArgenoryWhite ADADAD CFCFCF CFCFCF CFCFCF
4054 BerimphurGold 60510A 493E00 483C00
4055 CriticalPink B06672 B05C6B B05C6B
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.
Known Palettes for Dyed Basinet - Top
ACID Name Sample DCS Main VT
4216 LapyanBlue 0A92DF
4384 ColbanBlue 004D7D
4046 Verdalimgreen 17390E
4217 MinalimGreen 24CA83
4386 RenalimPurple 5B086D
4385 ThananimBlack 2A2A2A
4044 HennacinRed 430406
4218 ArgenoryWhite 969999
4045 BerimphurGold 5B4508
4051 NukedOrange FB6C24
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.


Known Palettes for Loot-generated Studded Leather Armor
ACID Name Sample DCS Studs/Basinet Top Belt Girth Main (dyeable) Cowl Hands Feet
1077 OpenSkyBlue 0E6DA7 0E70B4 B
1078 DaydreamBlue 005B92 0C67A5 B
1079 MarineBlue 004975 0B619B B
1080 OceanBlue 003A5D 09588C B
1081 ReefBlue 007BC5 0F7BC6 B
1082 ClearDayBlue 0084D5 118EE4 B
1100 Goldenrod B58600 C39800 B
1101 HoneyWheat BF8D00 E9B500 B
1102 DesertGold B38915 F3BC00 B
1103 DesertBrass D29B00 FFCC19 B
1104 Merigold DAA100 FFD33A B
1105 MorningSun E3A700 E8CA61 B
1111 TreeFrog 55A60E ?
1112 TreeSnake 43840B ?
1113 CanopyGreen 366909 ?
1114 LizardGreen 2C5407 ?
1115 DeepForest 224406 ?
1116 SpringGreen 5AAF0F ?
1117 NewGrowth 60BE11 ?
1136 Lilac 670EA7 740EB4 B
1137 Passion 550090 6F0DAC B
1138 DeepViolet 420073 650B9D B
1139 Midnight 35005C 580989 B
1140 Purple 7400C5 8610D0 B
1141 ShockPurple 7C00D5 9913ED B
1143 HostileRed A9080A B80807 B
1144 Crimson 8D0004 A40706 B
1145 Blood 710002 A40706 B
1146 DeepWound 5A0002 950605 B
1147 FestivalRed BB0002 D00907 B
1148 FreshKill C50002 EE0000 B
1149 SolidRed CE0002 FF1414 B
1150 SmokeGrey 7B7B7B 3C3C3C, 717171
1151 FogGrey 6F6F6F 343434, 696969
1152 OvercastGrey 646464 303030, 656565
1153 OldIronGrey 5A5A5A 2C2C2C, 616161
1154 ColdSteelGrey 515151 212121, 565656
1155 AshGrey 444444 1B1B1B, 505050
1156 SootBlack 3A3A3A 101010, 454545
1157 Lampblack 313131 080808, 3D3D3D 000000, 323232
1158 AbyssBlack 2A2A2A 000000, 323232
1159 Steel 7F7F7F 4B4B4B, 808080
1160 Pewter 838383 505050, 858585
1161 Silver 868686 959595, 606060
1162 Iron 8A8A8A 707070, A5A5A5
1453 Chatruese 998011 BEAD54 BEAD54 BEAD54 (Basinet, Cowl) BEAD54 BFB164
1454 DarkSoil 5A491E 463B1A 4A3E1B 493810 (Basinet, Cowl) 5B4517 3E320B
1455 FertileEarth 463A19 3E3417 423718 40310E (Basinet, Cowl) 523E14 352A09
1456 Kahki 7B6734 645425 685726 6B5217 (Basinet, Cowl) 7C5E20 604D11
1457 Olive 897310 AF9E43 AF9E43 AF9E43 (Basinet, Cowl) AF9E43 D2B82D
1458 MarshGreen 74620D 9C8C3B 9C8C3B 9C8C3B (Basinet, Cowl) 9C8C3B BCA528
1459 SwampGold 69580C 9C8C3B 9C8C3B 9C8C3B (Basinet, Cowl) 9C8C3B A28E22
1460 BogGreen 6D5720 4E421D 52451E 523F12 (Basinet, Cowl) 644C1A 47390D
1461 Peppermint 7E3542 42183A 6E2731 711729 (Basinet, Cowl) 822138 67101D
1462 RichOrchid 5D1F53 42183A 46193E 450E3C (Basinet) 57164F 38092F
1463 DarkOrchid 4C2145 3C1535 401638 3E0C36 (Basinet, Cowl) 501449 310729
1464 Orchid 723D6A 602354 Yes 67155A (Basinet) 781F6D 5B0F4C
1465 KidneyRed 6D202E 4E1D24 521D25 52111E (Basinet) 641A2B 460B14
1466 BrothelRed 581D28 461A20 4A1A21 490F1A (Basinet, Cowl) 5B1727 3D0911
1467 DeepBurgandy 471820 3A151A 3E161B 3C0C15 (Cowl) 4E1321 2F070D
1468 Violet 6D2061 4E1D44 521E48 641A5B 460C3A
1469 OxideRed 8A2510 810300 870400 890000 (Basinet, Cowl) A30000 7A0000
1470 DarkViolet 4C2656 3A1F3E 3C2042 37173F (Basinet, Cowl) 43204E 301136
1471 GreyViolet 402847 312034 332237 2E1A34 (Basinet, Cowl) 392340 28142B
1472 Lavender 604169 523956 533B58 4F3158 (Basinet, Cowl) 593B62 4B2B53
1473 BrickRed 7D220F 6A160B 6F170C 6F0500 (Basinet, Cowl) 850604 5F0A00
1474 DarkCrimson 661B0C 63140A 68150B 670400 (Basinet, Cowl) 7D0503 570900
1475 GarnetRed 54160A 591209 5E130A 5C0300 (Basinet, Cowl) 730402 4C0700
1476 DeepPurple 5D206D 461D4E 4A1E52 441152 (Basinet, Cowl) 511A64 3D0C47
1477 DeapMagenta 6D2045 4E1D32 521E34 521131 (Basinet, Cowl) 641A41 460C26
1478 GreyMagenta 59253E 401F2E 442030 42162C (Basinet, Cowl) 511F3A 381122
1479 GreyOrchid 482335 351C27 371E29 351525 (Basinet, Cowl) 411E31 2D101E
1480 Rose 7E4560 683E50 694052 6B334F (Basinet, Cowl) 773F5D 632D47
1481 DeapBlue 25206D 2B2464 2D2568 1C156A (Basinet, Cowl) 221F7B 1B0F60
1482 MidnightBlue 2B2853 221D51 241E55 161054 (Basinet, Cowl) 1C1966 140B49
1483 MoonlessBlue 2B2946 1F1A4B 211B4F 140E4D (Basinet, Cowl) 1A175F 120942
1484 BlueSlate 47456D 342C7A 362D7E 221A83 (Basinet) 282593 22137A
1485 OnyxBlack 333333 2B2B2B 2E2E2E 282828 (Basinet, Cowl) 323232 222222
1486 MattekarGrey 5C5C5C 4F4F4F 515151 4A4A4A (Basinet, Cowl) 575757 434343
1487 MidReefAqua 20696D 1D494E 1E4C52 124E52 (Basinet, Cowl) 1A6264 0C4046
1488 DeepReefAqua 245557 1A4246 1B454A 104649 (Basinet, Cowl) 175A5B 0A383D
1489 AquaShadows 203E3F 143337 15373A 0C3538 (Basinet) 12494A 07272B
1490 Tourqouise 366D70 255D64 266068 17656B (Basinet, Cowl) 20797C 105760
1491 Charcoal 404040 333333 363636 303030 (Basinet, Cowl) 3A3A3A 2A2A2A
1492 SlateGrey 525252 434343 454545 3E3E3E (Basinet, Cowl) 4B4B4B 373737
1493 MossGreen 294023 1D3E17 1E4218 17400E (Basinet, Cowl) 245214 0F3409
1494 HarvestGreen 426F36 2C5C22 2C6023 256215 (Basinet, Cowl) 33741E 1A5710
1495 NewLeafGreen 4B8220 36681D 396B1E 366B12 (Basinet, Cowl) 467A1A 2A620D
1496 LeafGreen 44761D 305F1A 33601B 30610F (Basinet, Cowl) 3F6F17 26580B
1497 PlantingGreen 3C6819 2B5317 2D5517 2B550E (Basinet, Cowl) 386115 214E0A
1498 PromiseGreen 518D22 3C7520 407621 3C7813 (Basinet, Cowl) 4D861C 316F0E
1499 OldGrowth 305626 21461A 224A1B 1B4910 (Basinet, Cowl) 285B17 123D0B
1500 CattailGreen 306D20 254E1D 26521E 1F5212 (Basinet, Cowl) 2C641A 15460D
1501 VirindiBlue 1E283A 182443 192647 0D2044 (Basinet, Cowl) 162C56 081638
1502 LugianBlue 3B4E74 263866 263B6A 17356D (Basinet, Cowl) 20457E 102862
1503 DilloBrown 6D3220 4E2B1D 522C1E 522012 (Basinet, Cowl) 64291A 461E0D
1504 FlintRed 583226 46261A 4A271B 491C10 (Basinet, Cowl) 5B2517 3D1A0B
1505 BurntWood 452B24 3A1F15 3E2116 3C170D (Basinet, Cowl) 4E2013 2F1408
1506 ClayRed 6F4336 5C3322 603423 622615 (Basinet, Cowl) 742F1E 572510
1507 Navy 263758 1B2749 1C294D 0F234B (Basinet, Cowl) 18305D 0A193F
1508 CobaltBlue 203A6D 1D2B4E 1E2E52 122852 (Basinet, Cowl) 1A3764 0C1D46
1509 WinterNight 332442 2B153C 2D1640 240C3E (Basinet, Cowl) 2F1450 1E0731
1510 PaleViolet 553E6C 42225C 432360 391462 (Basinet, Cowl) 441E74 360E57
1511 SharkBrown 6D4420 4E371D 52381E 522F12 (Basinet, Cowl) 643A1A 462B0D
1512 Walnut 593C23 40301D 44311F 422A15 (Basinet, Cowl) 51341D 382510
1513 Coffee 46301D 332618 342719 332211 (Basinet, Cowl) 3F2919 2C1D0D
1514 Tan 73553A 5B4834 5D4835 5D422A (Basinet, Cowl) 6B4C34 553C24
1515 OlthoiPurple 3F2857 331A48 351B4C 2C0F4B (Basinet, Cowl) 37185D 270A3F
1516 FrozenPurple 46206D 381D4E 391E52 301152 (Basinet, Cowl) 3B1A64 2C0C46
1518 AfternoonShade 20526D 1D3A4E 1E3D52 123C52 (Basinet, Cowl) 1A4C64 0C2E46
1519 AquaGrey 254556 1A3446 1B374A 103549 (Basinet, Cowl) 17455B 0A283D
1520 MossGrey 223641 172E3E 183142 0E2E40 (Basinet, Cowl) 143E52 082234
1521 Cloudyday 2E5A72 254A64 264D68 174E6B (Basinet, Cowl) 205E7C 103F60
1522 Teal 396C60 236054 246458 166651 (Basinet, Cowl) 1F785F 105C4C
1523 AncientForest 253A34 112F29 12332D 0A3026 (Basinet, Cowl) 104234 06241E
1524 AncientSpring 2D4D45 163B33 173F37 0D3D30 (Basinet, Cowl) 144F3E 093129
1525 ClearSpring 206D5A 1D4E44 1E5248 125241 (Basinet, Cowl) 1A644F 0D473B
1667 SeamistGreen 1C9964
1668 SeafoamGreen 167A51
1669 LagoonGreen 11613F
1670 JungleGreen 0E4E33
1671 RainForestGreen 0B3E28
1672 ForestShadow 082E1E
1673 SeasprayGreen 1EA76E
1674 MintGreen 20B274
1675 VirindiBlue 002F4A 074873 B
1676 Flame A6410E B34D0F B
1677 Pumkin 86350C A4460D B
1678 Rust 6B2A09 87390A B
1679 Chocolate 562207 7D3409 B
1680 RichCoco 451B06 692C07 B
1681 Tangerine B54710 E46213 B
1682 AssaultOrange C34D11 EE7A33 B
1683 Brass A27800 B38C00
1684 DullBrass 8A6700 A37F00 B
1685 DullGold 755600 846700 B
1686 Bronze 644900 745A00 B
1687 DullBronze 5A4200 554200 B
1688 JadeGreen 1A3604
1689 Indigo 2A004A 530881 B
1690 OldBlood 480002 860504 B
1691 SlateBlack 262626 000000, 272727
1692 DarkGrey 202020 000000, 1A1A1A
2381 FlatGrey B7B7B7 626262 5B5B5B (Basinet, Cowl) 686868 545454
2382 SilverGrey 979797 585858 515151 (Basinet, Cowl) 5E5E5E 4A4A4A
2439 Vermilion 9D331D CF0000 DA0000 (Basinet, Cowl) FF0000 C20000
2440 CoralRed 972912 A60100 AB0000 (Basinet, Cowl) C50000 9A0000
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.