Trophies by Area: Difference between revisions
imported>Arkalor |
imported>Arkalor No edit summary |
||
| Line 2: | Line 2: | ||
{{RightToC}} | {{RightToC}} | ||
== [[Aphus Lassel]] == | === [[Aphus Lassel]] === | ||
{{Item Table | {{Item Table | ||
| Bunch of Nanners | | Bunch of Nanners | ||
| Line 12: | Line 12: | ||
}} | }} | ||
== [[Bur]] == | === [[Bur]] === | ||
{{Item Table | {{Item Table | ||
| Bloodied Burun Hide | | Bloodied Burun Hide | ||
| Line 28: | Line 28: | ||
}} | }} | ||
== [[Dark Isle]] == | === [[Dark Isle]] === | ||
{{Item Table | {{Item Table | ||
| Black Coral | | Black Coral | ||
| Line 45: | Line 45: | ||
}} | }} | ||
== [[Direlands]] == | === [[Direlands]] === | ||
{{Item Table | {{Item Table | ||
| Banderling Aggressor Scalp | | Banderling Aggressor Scalp | ||
| Line 96: | Line 96: | ||
}} | }} | ||
== [[North Direlands]] == | === [[North Direlands]] === | ||
{{Item Table | {{Item Table | ||
| | | | ||
}} | }} | ||
== [[East Direlands Swamp]] == | === [[East Direlands Swamp]] === | ||
{{Item Table | {{Item Table | ||
| Serpent's Fang | | Serpent's Fang | ||
}} | }} | ||
== [[South Direlands]] == | === [[South Direlands]] === | ||
{{Item Table | {{Item Table | ||
| | | | ||
}} | }} | ||
== [[Freebooter Isle]] == | === [[Freebooter Isle]] === | ||
{{Item Table | {{Item Table | ||
| Giant Jungle Phyntos Wasp Stinger | | Giant Jungle Phyntos Wasp Stinger | ||
| Line 120: | Line 120: | ||
}} | }} | ||
== [[Graveyard]] == | === [[Graveyard]] === | ||
{{Item Table | {{Item Table | ||
| Ancient Journal Page | | Ancient Journal Page | ||
| Line 133: | Line 133: | ||
}} | }} | ||
== [[Halaetan Isles]] == | === [[Halaetan Isles]] === | ||
{{Item Table | {{Item Table | ||
| Heavy Ursuin Coat | | Heavy Ursuin Coat | ||
| Line 139: | Line 139: | ||
}} | }} | ||
== [[Marae Lassel]] == | === [[Marae Lassel]] === | ||
{{Item Table | {{Item Table | ||
| Atuakeh Plant | | Atuakeh Plant | ||
| Line 175: | Line 175: | ||
}} | }} | ||
== [[Obsidian Plains]] == | === [[Obsidian Plains]] === | ||
{{Item Table | {{Item Table | ||
| Blighted Mana Crystal | | Blighted Mana Crystal | ||
| Line 185: | Line 185: | ||
}} | }} | ||
== [[Olthoi North]] and [[Paradox Valley]] == | === [[Olthoi North]] and [[Paradox Valley]] === | ||
{{Item Table | {{Item Table | ||
| Coruscating Olthoi Scent Gland | | Coruscating Olthoi Scent Gland | ||
| Line 192: | Line 192: | ||
}} | }} | ||
== [[Northern Osteth]] == | === [[Northern Osteth]] === | ||
{{Item Table | {{Item Table | ||
| Argenory Plant | | Argenory Plant | ||
| Line 204: | Line 204: | ||
}} | }} | ||
== [[Middle Osteth]] == | === [[Middle Osteth]] === | ||
{{Item Table | {{Item Table | ||
| Sunflower | | Sunflower | ||
}} | }} | ||
== [[Singularity Caul]] == | === [[Singularity Caul]] === | ||
{{Item Table | {{Item Table | ||
| Atakir's Blade | | Atakir's Blade | ||
| Line 229: | Line 229: | ||
}} | }} | ||
== [[Southern Osteth]] == | === [[Southern Osteth]] === | ||
{{Item Table | {{Item Table | ||
| Crystal Sword | | Crystal Sword | ||
| Line 237: | Line 237: | ||
}} | }} | ||
== [[Valley of Death]] == | === [[Valley of Death]] === | ||
{{Item Table | {{Item Table | ||
| Bone Key | | Bone Key | ||
| Line 254: | Line 254: | ||
}} | }} | ||
== [[Vesayen Isles]] == | === [[Vesayen Isles]] === | ||
{{Item Table | {{Item Table | ||
| Idol Gem | | Idol Gem | ||
| Line 260: | Line 260: | ||
}} | }} | ||
== [[Vissidal]] == | === [[Vissidal]] === | ||
{{Item Table | {{Item Table | ||
| Bloodmouth Maw | | Bloodmouth Maw | ||
| Line 267: | Line 267: | ||
| Gold Niffis Tentacle | | Gold Niffis Tentacle | ||
| Gold Remoran Eggs | | Gold Remoran Eggs | ||
}} | |||
=== [[Withered Atoll]] === | |||
{{Item Table | |||
| Mangled Dark Key | |||
| Twisted Dark Key | |||
}} | }} | ||
[[Category:Trophy]] | [[Category:Trophy]] | ||
[[Category:In Progress]] | [[Category:In Progress]] | ||
Revision as of 07:06, 22 March 2012
| Trophies - By Creature - By Area - By NPC - Popular Trophies - Category:Trophy |
|---|
Aphus Lassel
Bunch of Nanners
Chittick Head
Coconut
Jungle Orchid
Little Green Seeds
Reaper Reedshark Hide
Bur
Bloodied Burun Hide
Blue Burning Mushroom
Blue Glow Mushroom
Green Glow Mushroom
Infused Blood Golem Heart
Misshapen Bone Fragment
Red Burning Mushroom
Red Glow Mushroom
Tiriun Mushroom
Tiriun Mushroom Cap
Tiriun Mushroom Spores
Tiriun Mushroom Stalk
Dark Isle
Black Coral
Dark Remoran Fin
Degenerate Shadow Essence
Depraved Shadow Essence
Ehlyis Sleech Shell
Falatacot Battle Report
Fouled Remoran Fin
Glissnal Sleech Shell
Mukkir Biaka Eye
Mukkir Hellion Eye
Pristine Mana Shard
Shambling Ruschk Arm
Sodden Ruschk Arm
Direlands
Banderling Aggressor Scalp
Banderling Antagonist Scalp
Banderling Predator Scalp
Banderling Savage Arm
Banderling Slayer Scalp
Brilliant Shard
Broken Virindi Consul Mask
Broken Virindi Desecrator Mask
Brown Beans
Charged Shard
Chilled Shard
Coral Heart
Dazzling Shard
Diamond Heart
Diamond Powder
Diamond Shield
Dire Champion Token
Drudge Bloodletter Charm
Drudge Cabalist Charm
Gauloth Shreth Hide
Gloom Drudge Charm
Gold Hill Ruins (Portal Gem)
Hardened Shard
Large Sclavus Hide
Little Green Seeds
Mutilator Head
Mystic Drudge Charm
Osseous Mace
Peerless Drudge Charm
Plated Shard
Platinum Golem Heart
Pyreal Golem Heart
Pyreal Mote
Pyreal Nugget
Pyreal Sliver
Rendeath Shreth Hide
Sclavus Tongue
Scored Shard
Seared Shard
Slasher Reedshark Hide
Small Shard
Solid Shard
Virindi Singularity Key
White Jewel
Yellow Jewel
North Direlands
East Direlands Swamp
South Direlands
Freebooter Isle
Giant Jungle Phyntos Wasp Stinger
Glowing Jungle Lily
Glowing Moar Gland
Mana-Infused Jungle Flower
Pristine Mana Shard
Graveyard
Ancient Journal Page
Ancient Mhoire Coin
Exhumed Bones
Jester's Cards
Jester's Token
Ornate Bone Key
Pristine Mana Shard
Pyre Shroud
Pyre Skeleton Jaw
Halaetan Isles
Marae Lassel
Atuakeh Plant
Badlands Siraluun Claw
Canescent Mattekar Pelt
Carenzi Fangs
Carenzi Burrower Pelt
Carenzi Pouchling Pelt
Carenzi Sentry Pelt
Carenzi Stalker Pelt
Diseased Carnivorous Carenzi Liver
Diseased Feral Carenzi Liver
Diseased Carenzi Stalker Liver
Habitat Portal Gem
Kithless Siraluun Claw
Littoral Siraluun Claw
Marsh Siraluun Claw
Pyreal Mote
Rabid Carenzi Pelt
Small Bundle of Marsh Siraluun Feathers
Small Bundle of Tidal Siraluun Feathers
Small Bundle of Littoral Siraluun Feathers
Small Bundle of Timber Siraluun Feathers
Small Bundle of Strand Siraluun Feathers
Small Bundle of Kithless Siraluun Feathers
Small Bundle of Untamed Siraluun Feathers
Small Bundle of Badlands Siraluun Feathers
Strand Siraluun Claw
Tidal Siraluun Claw
Timber Siraluun Claw
Untamed Siraluun Claw
Vapor Golem Heart
Virindi Singularity Key
Yellow Jewel
Obsidian Plains
Blighted Mana Crystal
Broken Virindi Consul Mask
Broken Virindi Desecrator Mask
Broken Virindi Inquisitor Mask
Scroll of Dark Rain
Yellow Jewel
Olthoi North and Paradox Valley
Coruscating Olthoi Scent Gland
Small Olthoi Venom Sac
Virindi Singularity Key
Northern Osteth
Argenory Plant
Crystal Sword
Heavy Ursuin Coat
Lapyan Plant
Minalim Plant
Relanim Plant
Verdalim Plant
Snowflower
Middle Osteth
Singularity Caul
Atakir's Blade
Dark Amber Ring
Dark Ruby Ring
Dark Sapphire Ring
Doll's Eye
Carenzi Fangs
Doomshark Hide
Gikar's Dream
Mace of Dissonance
Mite Leg Bone
Nefane Pearl
Nefane Shell
Plaguefang's Hide
Puppeteer's Skull
Scourge's Hide
Snarl's Hide
Southern Osteth
Crystal Sword
A Huge Lump of Coal
A Perfect Snowman Eye
Snowflower
Valley of Death
Bone Key
Brown Lump
Bunch of Nanners
Glittering Key
Knath Head
Mangled Dark Key
Red Monster Seed
Small Shadow Statue of the Hopeslayer
Spring Cleaner Title Token
Swarthy Mattekar Hide
Tremendous Monouga Skull
Twisted Dark Key
Virindi Singularity Key
Vesayen Isles
Vissidal
Bloodmouth Maw
Gold Shallows Shredder Fin
Gold Moarsman Tooth
Gold Niffis Tentacle
Gold Remoran Eggs