Dagger Mastery (Spell)
From Drunkapedia
Related topics: Spells, Spell Research, Dagger Ineptitude (Spell)
|
- Spell Words: Malar Luzael
- Spells within a group will override spells in the same group with the same or lower difficulty.
- Spells in different groups will stack with each other.
Group I
| Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
|---|---|---|---|---|---|---|---|---|
| Dagger Mastery Other I | 30 min | 0.0 | 10 | 1 | Increases the target's Dagger skill by 10 points. | |||
| Dagger Mastery Self I | 30 min | 0.0 | 15 | 1 | Increases the caster's Dagger skill by 10 points. | |||
| Dagger Mastery Other II | 30 min | 0.0 | 20 | 50 | Increases the target's Dagger skill by 15 points. | |||
| Dagger Mastery Self II | 30 min | 0.0 | 30 | 50 | Increases the caster's Dagger skill by 15 points. | |||
| Dagger Mastery Other III | 30 min | 5.0 | 30 | 100 | Increases the target's Dagger skill by 20 points. | |||
| Dagger Mastery Self III | 30 min | 0.0 | 40 | 100 | Increases the caster's Dagger skill by 20 points. | |||
| Dagger Mastery Other IV | 30 min | 5.0 | 40 | 150 | Increases the target's Dagger skill by 25 points. | |||
| Dagger Mastery Self IV | 30 min | 0.0 | 50 | 150 | Increases the caster's Dagger skill by 25 points. | |||
| Dagger Mastery Other V | 30 min | 5.0 | 50 | 200 | Increases the target's Dagger skill by 30 points. | |||
| Dagger Mastery Self V | 30 min | 0.0 | 60 | 200 | Increases the caster's Dagger skill by 30 points. | |||
| Dagger Mastery Other VI | 45 min | 5.0 | 60 | 250 | Increases the target's Dagger skill by 35 points. | |||
| Dagger Mastery Self VI | 45 min | 0.0 | 70 | 250 | Increases the caster's Dagger skill by 35 points. | |||
| Gertarh's Boon | 60 min | 5.0 | 70 | 300 | Increases the target's Dagger skill by 40 points. | |||
| Gertarh's Blessing | 60 min | 0.0 | 70 | 300 | Increases the caster's Dagger skill by 40 points. | |||
| Incantation of Dagger Mastery Other | 90 min | 5.0 | 80 | 400 | Increases the target's Dagger skill by 45 points. | |||
| Incantation of Dagger Mastery Self | 90 min | 0.0 | 80 | 400 | Increases the caster's Dagger skill by 45 points. |
Group II
| Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
|---|---|---|---|---|---|---|---|---|
| Feeble Dagger Aptitude | 13 min | 0.0 | 10 | 3 | Increases the target's Dagger skill by 3 points. Additional spells can be layered over this. | |||
| Minor Dagger Aptitude | 13 min | 0.0 | 10 | 5 | Increases the target's Dagger skill by 5 points. Additional spells can be layered over this. | |||
| Lesser Cascade | 13 min | 5.0 | 10 | 8 | Increases the target's Axe skill by 8 points. | |||
| Moderate Dagger Aptitude | 13 min | 0.0 | 10 | 10 | Increases the target's Dagger skill by 10 points. Additional spells can be layered over this. | |||
| Cascade | 13 min | 5.0 | 10 | 12 | Increases the target's Axe skill by 12 points. | |||
| Greater Cascade | 13 min | 5.0 | 10 | 15 | Increases the target's Axe skill by 15 points. | |||
| Major Dagger Aptitude | 13 min | 0.0 | 10 | 15 | Increases the target's Dagger skill by 15 points. Additional spells can be layered over this. | |||
| Epic Dagger Aptitude | 13 min | 0.0 | 10 | 20 | Increases the target's Dagger skill by 20 points. Additional spells can be layered over this. |
Group III
| Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
|---|---|---|---|---|---|---|---|---|
| Knifer's Boon | 13 min | 0.0 | 10 | 2 | Increases the target's Dagger skill by 2 points. Additional spells can be layered over this. | |||
| Knifer's Boon | 13 min | 0.0 | 10 | 2 | Increases the target's Dagger skill by 2 points. Additional spells can be layered over this. |
Group IV
| Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
|---|---|---|---|---|---|---|---|---|
| Prodigal Dagger Mastery | 15 min | 0.0 | 70 | 300 | Increases the caster's Dagger skill by 250 points. | |||
| Spectral Dagger Mastery | 9 min | 0.0 | 70 | 300 | Increases the caster's Dagger skill by 150 points for 9 minutes. |
Group V
| Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
|---|---|---|---|---|---|---|---|---|
| Novice Soldier's Dagger Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Dagger skill by 3 points. | |||
| Apprentice Soldier's Dagger Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Dagger skill by 5 points. | |||
| Journeyman Soldier's Dagger Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Dagger skill by 10 points. | |||
| Master Soldier's Dagger Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Dagger skill by 20 points. |
