Oldest pages
Showing below up to 50 results in range #6,201 to #6,250.
- 72.8S, 15.1E - Tower (09:00, 22 March 2013)
- 73.1N, 8.6E - Ice Golem Shrine (09:00, 22 March 2013)
- 73.0S, 17.1E - Empyrean Standing Stone (09:00, 22 March 2013)
- 73.0N, 6.6W - Banderling Village (09:00, 22 March 2013)
- 73.2S, 26.8E - Igloo (09:00, 22 March 2013)
- 73.3S, 31.9E - Peddler's Hut (09:00, 22 March 2013)
- 73.4S, 36.1W - Peddler and Lifestone (09:00, 22 March 2013)
- 73.6N, 16.4W - Igloo (09:00, 22 March 2013)
- 73.7N, 50.0E - Auroch Herd (09:00, 22 March 2013)
- 73.8N, 13.7W - Igloo (09:01, 22 March 2013)
- 74.1S, 52.4W - Lifestone & Portals (09:01, 22 March 2013)
- 75.2S, 50.0E - Sho Tower (09:01, 22 March 2013)
- 75.7N, 20.5W - Verdentine Magnan's Tent (09:01, 22 March 2013)
- 76.5N, 9.8E - Lake Pillar (09:01, 22 March 2013)
- 76.5S, 16.9E - Empyrean Statues (09:01, 22 March 2013)
- 76.6N, 6.0W - Igloo (09:01, 22 March 2013)
- 77.0S, 29.9E - Hoary Armoredillo Cottage (09:02, 22 March 2013)
- 77.4S, 38.8E - Empyrean Standing Stones (09:02, 22 March 2013)
- 78.1S, 48.7E - Abandoned Fortress Tower (09:02, 22 March 2013)
- 99.1S, 93.5W - Empyrean Ruins (09:03, 22 March 2013)
- 79.8S, 47.0E - Empyrean Pillars (09:03, 22 March 2013)
- 8.2N 5.4E - Standing Stone Outlook (09:03, 22 March 2013)
- 8.9S, 73.2E - Tumerok House (09:03, 22 March 2013)
- 8.9N, 43.4E - Merchant's House and Lifestone (09:03, 22 March 2013)
- 8.5S, 73.3E - Yu Vuo-Ki's Home (09:03, 22 March 2013)
- 80.4S, 30.6W - Tumerok Valley (09:03, 22 March 2013)
- 80.5S, 70.8W - Undead Tower (09:03, 22 March 2013)
- 80.5S, 71.7W - Skeleton Ruins (09:03, 22 March 2013)
- 80.6S, 37.5W - Tumerok Tower (09:04, 22 March 2013)
- 80.7S, 19.7E - Tent (09:04, 22 March 2013)
- 80.7S, 34.5W - Auroch Herd (09:04, 22 March 2013)
- 80.8N, 57.4W - Penguin Rookery (09:04, 22 March 2013)
- 80.8S, 37.6E - Gotrok Raider Camp (09:04, 22 March 2013)
- 81.4N, 32.9W - Crystal Shrine (09:05, 22 March 2013)
- Cataracts of Sabella (09:05, 22 March 2013)
- 81.5S, 46.1W - Tumerok Camp (09:05, 22 March 2013)
- 82.2S, 35.0W - Empyrean Ruins (09:05, 22 March 2013)
- 82.2S, 36.5W - Tower and Lifestone (09:05, 22 March 2013)
- 82.5S, 35.5W - Empyrean Stone Tower (09:05, 22 March 2013)
- 82.7S, 48.8W - Undead Ruins (09:05, 22 March 2013)
- 83.1S, 34.8W - Drudge Gathering (09:06, 22 March 2013)
- 83.4N, 0.1W - Empyrean Statues (09:06, 22 March 2013)
- 83.4S, 48.3W - Armoredillo Cove (09:06, 22 March 2013)
- 83.4S, 34.8W - Banderling Camp (09:06, 22 March 2013)
- 83.5S, 46.9W - Empyrean Ruins (09:06, 22 March 2013)
- 83.5S, 67.8W - Stone Pillars (09:06, 22 March 2013)
- 83.7S, 10.8W - Empyrean Tower and Cottage (09:06, 22 March 2013)
- 84.0S, 11.8W - Cabbage Ring (09:07, 22 March 2013)
- 84.2S, 48.8W - Empty Tent and Lifestone (09:07, 22 March 2013)
- 84.4S, 33.6E - Farmer's House and Lifestone (09:07, 22 March 2013)