Tou-Tou Estate: Difference between revisions
From Drunkapedia
imported>Arkalor (Created page with "{{Settlement | Name = Tou-Tou Estate | Patch Introduced = Dark Majesty | Mansions = 1 | Villas = 0 | Cottages = 0 | ...") |
imported>Arkalor No edit summary |
||
| Line 23: | Line 23: | ||
| Trophy Item 4 Qty = 2 | | Trophy Item 4 Qty = 2 | ||
| Activation Reqs = | | Activation Reqs = | ||
| Provides Access To = | | Provides Access To = [[32.6S, 91.8E - Lich Tower|Lich Tower]],<br>[[32.4S, 89.5E - Mu-miyah Tower|Mu-miyah Tower]] | ||
| Link Maps = True | | Link Maps = True | ||
| Link Images = True | | Link Images = True | ||
Revision as of 11:49, 25 February 2012
| Tou-Tou Estate | |
|---|---|
| Houses | 1 Mansion |
| Coordinates | 36.2S, 89.0E |
| Nearest Town | Hebian-To |
| Route | Tou-Tou Penninsula Cottages, 27.1S, 96.0E near Tou-Tou |
| Nearby Locations: | Lich Tower, Mu-miyah Tower |
| Purchase Costs | |
| Pyreal | 10,000,000 |
| Writ of Refuge | 20 |
| Golden Gromnie | 20 |
| Lucky Gold Letter | 15 |
| Idol Gem | 7 |
| Dread Mattekar Paw | 2 |
Show location on Dereth map
| |
Notes
- A Mansion situated on the coast north east of Hebian-To.
- From the Town Network, take the east hall to Hebian-To and then head to Tou-Tou Penninsula Cottages portal at 27.1S, 96E.
Maps

