Noble Coat: Difference between revisions
From Drunkapedia
imported>Sanddh m (→Notes) |
imported>Sanddh m (→Notes) |
||
| Line 44: | Line 44: | ||
== Notes == | == Notes == | ||
* Can be upgraded several different ways via special gems. See [[Noble Armor]] for details. | * Can be upgraded several different ways via special gems. See [[Noble Armor]] for details. | ||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Original Palette for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|6534 | |||
|NobleArmor | |||
|bgcolor=#C48A00 width=60| | |||
|C48A00 | |||
|- | |||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
{{Dyed Variations|{{PAGENAME}}}} | {{Dyed Variations|{{PAGENAME}}}} | ||
Revision as of 21:24, 27 January 2012
| Introduced: | On Bended Knee | Related Quests: | Clutch of Kings |
- Value: 8,000
- Burden: 1,250
- Covers Chest, Upper Arms, Lower Arms
- Armor Level: 400 (620)
- Slashing: Above Average (480) (744)
- Piercing: Above Average (480) (744)
- Bludgeoning: Above Average (560) (868)
- Fire: Average (400) (620)
- Cold: Above Average (560) (868)
- Acid: Average (320) (496)
- Electric: Average (320) (496)
- Nether: Average (400) (620)
- Spells: Staff Mastery Other VI, Mace Mastery Other VI, Sword Mastery Other VI, Axe Mastery Other VI, Brogard's Defiance
- Properties: Dyeable
- Wield requires level 60
- Activation requires Arcane Lore: 200
- Spellcraft: 400
- Mana: 800
- Mana Cost: 1 point per 60 seconds.
- Special Properties: Dyeable
Notes
- Can be upgraded several different ways via special gems. See Noble Armor for details.
| ACID | Name | Sample | Hex | ||||
|---|---|---|---|---|---|---|---|
| 6534 | NobleArmor | C48A00 | |||||
| The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. | |||||||
| Dyed Noble Coat | ||||
|---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
| ACID | Name | Sample | Hex | ||||
|---|---|---|---|---|---|---|---|
| 6529 | NobleLapyan | 003C39 | |||||
| 6539 | NobleColban | 00043C | |||||
| 6532 | NobleVerdalim | 0E3C00 | |||||
| 6528 | NobleMinalim | 003C21 | |||||
| 6537 | NobleRelanim | 6D0088 | |||||
| 6526 | NobleThananim | 181818 | |||||
| 6531 | NobleHennacin | A01A00 | |||||
| 6527 | NobleArgenory | 4B4B4B | |||||
| 6530 | NobleBerimphur | 3A3C00 | |||||
| 6536 | NobleFail | DF6A00 | |||||
| The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. | |||||||
