Farmstead Mansion: Difference between revisions
From Drunkapedia
imported>Arkalor (Created page with "{{Settlement | Name = Farmstead Mansion | Patch Introduced = Dark Majesty | Mansions = 1 | Villas = 0 | Cottages = 0 | ...") |
imported>Arkalor No edit summary |
||
| Line 1: | Line 1: | ||
{{Settlement | {{Settlement | ||
| Name = Farmstead Mansion | | Name = Farmstead Mansion | ||
| Patch Introduced = | | Patch Introduced = Repercussions | ||
| Mansions = 1 | | Mansions = 1 | ||
| Villas = 0 | | Villas = 0 | ||
Revision as of 13:35, 10 May 2012
| Farmstead Mansion | |
|---|---|
| Houses | 1 Mansion |
| Coordinates | 64.9N, 48.8W |
| Nearest Town | Stonehold |
| Route | Westshore Cottages, 27.1S, 96E near Tou-Tou |
| Nearby Locations: | Beach Fort |
| Purchase Costs | |
| Pyreal | 10,000,000 |
| Writ of Refuge | 20 |
| Golden Gromnie | 20 |
| Lucky Gold Letter | 15 |
| Idol Gem | 7 |
| Dread Mattekar Paw | 2 |
Show location on Dereth map
| |
Notes
- A Mansion hidden in the trees south of the Beach Fort.
- Route: From the Town Network, take the east hall to Tou-Tou and then head to Westshore Cottages portal at 27.1S, 96E.
Maps
Images
-
Beach Fort

