Bow of the Fallen: Difference between revisions
From Drunkapedia
imported>Tlosk (New page: {|width="300" border="1" cellspacing="0" cellpadding="3" |align="center"|Image:Bow of the Fallen Icon.png !colspan="2"| Bow of the Fallen |- !Value |10,000p |- !Burden |600 |- !Restric...) |
imported>Tlosk No edit summary |
||
| Line 19: | Line 19: | ||
|- | |- | ||
!Damage Bonus | !Damage Bonus | ||
| | | +0 (<font color=green>'''+22'''</font>) | ||
|- | |||
!Elemental Damage Bonus | |||
| +8, Slashing | |||
|- | |- | ||
!Speed | !Speed | ||
Revision as of 10:07, 29 February 2008
| Bow of the Fallen | ||
|---|---|---|
| Value | 10,000p | |
| Burden | 600 | |
| Restrictions | Bow 335 | |
| Special Properties | Crushing Blow, Biting Strike | |
| Damage Modifer | +120% | |
| Damage Bonus | +0 (+22) | |
| Elemental Damage Bonus | +8, Slashing | |
| Speed | 40 | |
| Bonus to Melee Defense | +10% | |
| Spells | Infected Caress, Moderate Bow Aptitude | |
| Activations | None | |
| Spellcraft | 250 | |
| Mana | 1000, 1/40 sec | |
Always drops on Fallen Marionettes, a rare, random spawn on Singularity Caul.