Oak Stormwood Spear: Difference between revisions
From Drunkapedia
imported>Sucamarto No edit summary |
imported>Arkalor (Created page with "{{Intro | Patch Introduced = Forces of Nature | Related Quests = Infused Amber Collection }} {{Melee Weapon | Weapon Type = Staff | Weapon Skill...") |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
| Patch Introduced = [[Forces of Nature]] | | Patch Introduced = [[Forces of Nature]] | ||
| Related Quests = [[Infused Amber Collection]] | | Related Quests = [[Infused Amber Collection]] | ||
}} | }} | ||
{{Melee Weapon | {{Melee Weapon | ||
| Line 9: | Line 8: | ||
| Name = Oak Stormwood Spear | | Name = Oak Stormwood Spear | ||
| Icon Image = Oak Stormwood Spear Icon.png | | Icon Image = Oak Stormwood Spear Icon.png | ||
| Live Image = | | Live Image = Stormwood Spear Live.jpg | ||
| Live Image Caption = Oak Stormwood Spear. | | Live Image Caption = Oak Stormwood Spear. | ||
| | | | ||
| Line 18: | Line 17: | ||
| | | | ||
| Damage = 26.64 - 72 | | Damage = 26.64 - 72 | ||
| Buffed Damage = | | Buffed Damage = 35.52 - 96 | ||
| Element = Electrical | | Element = Electrical | ||
| Speed = 35 | | Speed = 35 | ||
| Buffed Speed = | | Buffed Speed = 0 | ||
| Bonus to Attack = 23 | | Bonus to Attack = 23 | ||
| Buffed Attack = | | Buffed Attack = 43 | ||
| Bonus to Defense = 13 | | Bonus to Defense = 13 | ||
| Buffed Defense = | | Buffed Defense = 33 | ||
| Bonus to Missile = | | Bonus to Missile = | ||
| Bonus to Magic = | | Bonus to Magic = | ||
| | | | ||
| Level Req = | | Level Req = | ||
| Base Weapon Req = 430 | | Base Weapon Req = 430 | ||
| Line 42: | Line 40: | ||
| Cannot Be Sold = False | | Cannot Be Sold = False | ||
}} | }} | ||
== Notes == | |||
* | |||
Latest revision as of 06:31, 30 January 2016
| Introduced: | Forces of Nature | Related Quests: | Infused Amber Collection |
- Value: 350
- Burden: 750
- Skill: Heavy Weapons (Staff)
- Damage: 26.64 - 72 (35.52 - 96), Electrical
- Speed: 35 (0)
- Bonus to Attack Skill: +23% (43%)
- Bonus to Melee Defense: +13% (33%)
- Spells: Aura of Incantation of Swift Killer Self, Incantation of Heavy Weapon Mastery Self, Aura of Incantation of Blood Drinker Self, Aura of Incantation of Defender Self, Aura of Incantation of Heart Seeker Self, Legendary Heavy Weapon Aptitude
- Wield requires base Heavy Weapons 430
- Activation requires 300
- Spellcraft: 450.
- Mana: 5000.
- Mana Cost: 1 point per 40 seconds.
- This item may be tinkered and imbued like any loot-generated weapon.
