<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.drunkenfell.com/index.php?action=history&amp;feed=atom&amp;title=Archmage_%28Male_Sho%29</id>
	<title>Archmage (Male Sho) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.drunkenfell.com/index.php?action=history&amp;feed=atom&amp;title=Archmage_%28Male_Sho%29"/>
	<link rel="alternate" type="text/html" href="https://www.drunkenfell.com/index.php?title=Archmage_(Male_Sho)&amp;action=history"/>
	<updated>2026-05-17T02:38:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://www.drunkenfell.com/index.php?title=Archmage_(Male_Sho)&amp;diff=115868&amp;oldid=prev</id>
		<title>imported&gt;An Adventurer: /* Notes */</title>
		<link rel="alternate" type="text/html" href="https://www.drunkenfell.com/index.php?title=Archmage_(Male_Sho)&amp;diff=115868&amp;oldid=prev"/>
		<updated>2019-08-03T15:18:25Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Notes&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Intro&lt;br /&gt;
 | Patch Introduced = [[Release]]&lt;br /&gt;
 |   Related Quests = &lt;br /&gt;
 |          Updated = &lt;br /&gt;
}}&lt;br /&gt;
{{NPC&lt;br /&gt;
 |         Name = Archmage&lt;br /&gt;
 |   Live Image = Archmage (Male Sho) Live.jpg&lt;br /&gt;
 |         Race = Male Sho&lt;br /&gt;
 |        Title = Archmage&lt;br /&gt;
 |       Status = Non-Player Killer&lt;br /&gt;
 |        Level = 7&lt;br /&gt;
 |     Strength = 65&lt;br /&gt;
 |    Endurance = 65&lt;br /&gt;
 | Coordination = 80&lt;br /&gt;
 |    Quickness = 60&lt;br /&gt;
 |        Focus = 40&lt;br /&gt;
 |         Self = 40&lt;br /&gt;
 |       Health = 133&lt;br /&gt;
 |      Stamina = 185&lt;br /&gt;
 |         Mana = 130&lt;br /&gt;
 |     Location = See notes&lt;br /&gt;
}}&lt;br /&gt;
== Notes ==&lt;br /&gt;
* Sells at [[155%]], buys at [[90%]].&lt;br /&gt;
* See [[Archmage]] for similar shopkeepers.&lt;br /&gt;
* No gold, pyreal or platinum scarabs, no peas.&lt;br /&gt;
* Locations:&lt;br /&gt;
** [[Beach Fort]]&lt;br /&gt;
** [[23.6N, 63.3E - Archmage House]]&lt;br /&gt;
** [[25.6S, 57.6E - Archmage Hut]]&lt;br /&gt;
** [[37.7N, 1.3W - Archmage Lifestone]]&lt;br /&gt;
** [[46.0N, 8.0W - Archmage Lifestone]]&lt;br /&gt;
** [[71.9N, 38.0E - Bandit Castle Outpost]]&lt;br /&gt;
** [[70.5N, 17.3W - Igloo]]&lt;br /&gt;
** [[54.4N, 38.3W - Vendor Camp]]&lt;br /&gt;
** [[75.5N 10.6E - Vendor House]]&lt;br /&gt;
** [[83.1S, 10.6W - Unreachable Tower and Hut]]&lt;br /&gt;
&lt;br /&gt;
== Inventory ==&lt;br /&gt;
=== Spell Components ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Lead Scarab | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Iron Scarab | 50 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Copper Scarab | 100 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Silver Scarab | 250 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Prismatic Taper | 22 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Hyssop | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Mandrake | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Saffron | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Damiana | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Mugwort | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Bistort | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Wormwood | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Amaranth | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Ginseng | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Hawthorn | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Eyebright | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Frankincense | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Dragonsblood | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Henbane | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Comfrey | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Yarrow | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Vervain | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Myrrh | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Agate | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Amber | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Azurite | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Bloodstone | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Carnelian | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Hematite | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Lapis Lazuli | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Malachite | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Moonstone | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Onyx | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Quartz | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Turquoise | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Brimstone | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Cadmia | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Cinnabar | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Cobalt | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Colcothar | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Gypsum | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Quicksilver | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Realgar | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Stibnite | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Turpeth | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Verdigris | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Vitriol | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Poplar Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Blackthorn Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Yew Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Hemlock Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Alder Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Ebony Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Birch Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Ashwood Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Elder Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Rowan Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Willow Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Cedar Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Oak Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Hazel Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Red Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Pink Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Orange Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Yellow Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Green Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Turquoise Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Blue Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Indigo Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Violet Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Brown Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | White Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Grey Taper | 25 | 1.55 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Trade Notes ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Trade Note (100) | 115p}}&lt;br /&gt;
{{Inventory Item | Trade Note (500) | 575p}}&lt;br /&gt;
{{Inventory Item | Trade Note (1,000) | 1,150p}}&lt;br /&gt;
{{Inventory Item | Trade Note (5,000) | 5,750p}}&lt;br /&gt;
{{Inventory Item | Trade Note (10,000) | 11,500p}}&lt;br /&gt;
{{Inventory Item | Trade Note (50,000) | 57,500p}}&lt;br /&gt;
{{Inventory Item | Trade Note (100,000) | 115,000p}}&lt;br /&gt;
{{Inventory Item | Trade Note (150,000) | 172,500p}}&lt;br /&gt;
{{Inventory Item | Trade Note (200,000) | 230,000p}}&lt;br /&gt;
{{Inventory Item | Trade Note (250,000) | 287,500p}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Mana Stones ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item |Lesser Mana Stone | 500 | 1.55 }}&lt;br /&gt;
{{Inventory Item |Mana Stone | 1,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item |Greater Mana Stone| 5,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item |Tiny Mana Charge | 350 | 1.55 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Magic Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Wand (Aluvian) | 100 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Wand (Store) | 200 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Orb (Store) | 200 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Staff | 200 | 1.55 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Alchemical Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Smelting Pot | 1,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Refining Polish (Mana) | 1,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Refining Polish (Stamina) | 1,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Alembic | 500 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Aqua Incanta | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Mortar and Pestle | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Neutral Balm | 140 | 1.55 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Dialog ==&lt;br /&gt;
{{Dialog|&lt;br /&gt;
Opening&lt;br /&gt;
|Archmage tells you, &amp;quot;Welcome! What's your pleasure today?&amp;quot;&lt;br /&gt;
Buying From&lt;br /&gt;
|Archmage tells you, &amp;quot;An excellent purchase.&amp;quot;&lt;br /&gt;
Selling To&lt;br /&gt;
|Archmage tells you, &amp;quot;You drive a hard bargain, my friend.&amp;quot;&lt;br /&gt;
Closing&lt;br /&gt;
|Archmage tells you, &amp;quot;Thank you for your business. Please return soon.&amp;quot;&lt;br /&gt;
}}&lt;br /&gt;
[[Category:Archmage NPCs]]&lt;/div&gt;</summary>
		<author><name>imported&gt;An Adventurer</name></author>
	</entry>
</feed>